1st Saturday of Even Months
August 1, 1998 Tournament

Top Section


 1  Jacobs, Robert M.  2200  W11  W 3  D 2  2.5
 2  Amelung, Andrew W. 2066  W 8  W 6  D 1  2.5
 3  Hazim, Cekic       1910  W 7  L 1  W 8  2.0
 4  Stallmann, Wayde   1752  L 5  W10  W11  2.0
 5  Thompson, William  1546  W 4  D 9  D 6  2.0
 6  Bange, Steven D.   2022  W12  L 2  D 5  1.5
 7  Baur, Edward C.    1606  L 3  D11  W 9  1.5
 8  Kreinberg, Tony R. 1634  L 2  W12  L 3  1.0
 9  Keeline, Thomas J. 1600  D10  D 5  L 7  1.0
10  Furtaw, Philip J.  1758  D 9  L 4  U--  0.5
11  Bieltvedt, Arnor   1689  L 1  D 7  L 4  0.5
12  Korenblat, Steven  1615  L 6  L 8  U--  0.0

Reserve Section

 1  O'Brien, Frank     1540  W24  W23  W13  3.0
 2  Sarmiento, Lou     1170  W20  W 8  W10  3.0
 3  Stansen, Kevin     1066  W 7  W12  W 9  3.0
 4  Drzakowski, Michae 1046  W16  W22  W11  3.0
 5  Wright, William    1400  D18  W32  W20  2.5
  6  Burich, Anthony    1323  W25  L11  W23  2.0 
 7  Chandran, Zubin    1313  L 3  W33  W24  2.0
 8  Meyer, Ben         1299  W29  L 2  W25  2.0
 9  Schmidt, Roger     1298  W33  W19  L 3  2.0
10  Hawley, Larry      1295  W27  W17  L 2  2.0
11  Gross, Sam         1274  W14  W 6  L 4  2.0
12  Turpoff, Anthony   1233  W35  L 3  W21  2.0
13  Slattery, John     1214  W31  W15  L 1  2.0
14  Hughes, Marlon      UR   L11  W27  W22  2.0
15  Bai, Ari           1305  W30  L13  D19  1.5
16  Looten, Keith      1302  L 4  W34  D17  1.5
17  Burton, Wallace    1203  W32  L10  D16  1.5
18  Anthony, Levy      1167  D 5  W31  U--  1.5
19  O'Neill, Michael   1116  W21  L 9  D15  1.5
20  Maglasang, Edilbe  1371  L 2  W29  L 5  1.0
21  Franchock, Michael 1358  L19  W28  L 5  1.0
22  White, Gordon      1229  W34  L 4  L14  1.0
23  Bass, Keith        1198  W26  L 1  L 6  1.0
24  Spence, Robert     1177  L 1  W26  L 7  1.0
25  Joshi, Vivek       1139  L 6  W35  L 8  1.0
26  Muncaster, John    1080  L23  L24  W33  1.0
27  Betton, Wendell     936  L10  L14  W30  1.0
28  Boyd, Gabriel       843  U--  L21  W34  1.0
29  Spinks, Christophe  840  L 8  L20  X--  1.0
30  Thompson, Emily     283  L15  BYE  L27  1.0
31  Kummer, Michael    1607  L13  L18  U--  0.0
32  Moushey, Bill      1400  L17  L 5  U--  0.0
33  Ploch, Patrick      824  L 9  L 7  L26  0.0
34  Thompson, Andrew    676  L22  L16  L28  0.0
35  Chandler, David     643  L12  L25  F--  0.0


Return to St. Louis Chess | News

© 1998 by Jim Voelker.
This page was last updated on October 15, 1998.
Please address comments to jvoelker@yahoo.com .