Chess '99

Directed by Bill Merrell

    Name/Rtng                   rd1   rd2   rd3    tot

  1 DAVIES, JAMES A.............B 16  W 10  B  7  
    2106                         1.0   2.0   3.0   3.0
  2 BANGE, STEVEN D.............W 17  B 11  W  9  
    2006                         1.0   2.0   3.0   3.0
  3 LONG, DAVID.................B 18  W 12  ----  
    1986                         1.0   1.0   1.0   1.0
  4 MC DONALD, JIM..............W 19  B 23  ----  
    1894                         0.0   0.0   0.0   0.0
  5 OESTREICH, MARK.............B 20  W 14  B 12  
    1875                         1.0   2.0   2.5   2.5
  6 MERRELL, WILLIAM S..........W 21  ----  ----  
    1852                         1.0   1.0   1.0   1.0
  7 RODRIGUEZ, CESAREO..........B 22  W 15  W  1  
    1815                         1.0   2.0   2.0   2.0
  8 STALLMANN, WAYDE............W 23  B 19  ----  
    1780                         1.0   2.0   2.0   2.0
  9 PURCELL, CARL A.............B 24  W 28  B  2  
    1664                         1.0   2.0   2.0   2.0
 10 KUMMER, MICHAEL J...........W 25  B  1  W 11  
    1549                         1.0   1.0   1.0   1.0
 11 ROHRBAUGH, TOMMY............B 26  W  2  B 10  
    1523                         1.0   1.5   2.5   2.5
 12 SMITH, VERNON H.............W 27  B  3  W  5  
    1467                         1.0   2.0   2.5   2.5
 13 DAY, RUSSELL................B 28  bye   W 20  
    1400                         0.0   0.5   1.5   1.5
 14 WRIGHT, WILLIAM H...........W 29  B  5  W 22  
    1400                         1.0   1.0   1.0   1.0
 15 HUCKINS, JERRY J............B 30  B  7  W 23  
    1369                         1.0   1.0   1.0   1.0
 16 HOLLAND, PAUL...............W  1  B 24  W 27  
    1361                         0.0   0.0   1.0   1.0
 17 DIX, WESLEY C...............B  2  W 26  ----  
    1346                         0.0   0.0   0.0   0.0
 18 MAGLASANG, EDILBERTO F......W  3  B 25  W 24  
    1333                         0.0   1.0   2.0   2.0
 19 HODGE, JAMES M..............B  4  W  8  B 26  
    1298                         1.0   1.0   1.5   1.5
 20 BUCKLEY, ERIC J.............W  5  B 27  B 13  
    1285                         0.0   0.5   0.5   0.5
 21 HELLER, JACK G..............B  6  W 29  B 28  
    1252                         0.0   1.0   2.0   2.0
 22 TURPOFF, ANTHONY............W  7  B 30  B 14  
    1233                         0.0   1.0   2.0   2.0
 23 BENNETT, RAY D..............B  8  W  4  B 15  
    1233                         0.0   1.0   2.0   2.0
 24 WHITE, GORDON...............W  9  W 16  B 18  
    1192                         0.0   1.0   1.0   1.0
 25 DUTEMPLE, JOHN..............B 10  W 18  W 30  
    1179                         0.0   0.0   1.0   1.0
 26 KIEFFER, MARK...............W 11  B 17  W 19  
    1152                         0.0   1.0   1.5   1.5
 27 BASS, KEITH L...............B 12  W 20  B 16  
    1086                         0.0   0.5   0.5   0.5
 28 HILL, FARREL E..............W 13  B  9  W 21  
    1074                         1.0   1.0   1.0   1.0
 29 BEARD, MICHAEL U............B 14  B 21  ----  
     980                         0.0   0.0   0.0   0.0
 30 KASAI, WATARU...............W 15  W 22  B 25  
    unr.                         0.0   0.0   0.0   0.0


Return to St. Louis Chess | News

© 1999 by Jim Voelker.
This page was last updated on January 31, 1999.
Please address comments to jvoelker@ix.netcom.com.