First Saturday of Even Months 1998


Standings as of 12/98

Chess Player of the Year Award

You winYou drawYou lose
You are the Favorite20-3
You are Equal41-2
You are the Underdog84-1

Equal means ratings within 199 points.
Unrated players are considered 1300 for the purposes of this award.
Trophies will be presented to the top 3 players.
Only your first 5 tournaments of the year will be used.



Final Standings

Name as Favorite as Equal as Underdog Total
Kevin Stansen 0 0 0 2 0 1 7 5 1 64
Tom Rohrbaugh 1 0 0 0 0 0 5 4 2 46
Levy Anthony 1 0 0 1 1 0 3 4 2 32
Bob Jacobs 11 0 0 1 0 4 0 0 0 30
John Muncaster 1 0 0 2 2 0 2 1 1 25
Tony Kreinberg 5 0 0 2 1 1 1 5 1 24
Anthony Burich 2 0 0 1 2 2 2 3 1 23
Ray Kurczynski 3 0 1 1 1 0 2 1 0 23
Robert Spence 0 0 0 1 1 0 3 5 0 21
Tony Turpoff 2 0 0 4 1 1 0 1 0 18
Waldo Odak 4 1 1 3 0 1 0 0 0 18
David Scott 0 0 0 2 0 0 1 0 0 16
Mike Drzakowski 0 0 0 2 0 0 1 0 0 16
Randy Bradshaw 0 0 0 1 1 0 2 2 0 16
Reginald Crump 0 0 0 3 2 0 1 0 0 16
Alex Gonzalez 0 0 0 2 0 0 1 1 0 15
Steve Bange 8 0 1 0 1 3 0 2 0 15
Arnor Bieltvedt 1 1 0 3 3 1 1 4 1 14
Behrooz Vakil 3 0 1 2 1 0 0 2 1 14
John Slattery 0 0 0 1 0 0 1 2 1 14
Zubin Chandran 4 1 0 3 1 0 0 1 0 14
Alex Roth 1 0 0 0 2 0 2 1 0 13
Ken Wendling 5 0 0 0 3 0 1 3 1 13
Michael Franchock 1 1 0 2 1 0 1 0 0 13
Robert Taras 3 1 0 1 0 0 0 2 2 13
Bill Wright 2 2 1 4 1 0 0 0 0 12
Andy Witte 5 0 1 0 0 1 0 0 0 11
Hazim Cekic 7 0 0 1 2 0 0 3 0 11
Joe Schoemehl 0 0 0 0 0 0 1 1 1 11
John Zachery 0 0 0 1 0 0 1 1 0 11
Lou Sarmiento 0 0 0 3 3 0 1 4 0 10
Marek Ziolkowski 0 0 0 1 0 0 1 2 0 10
Pablo Molina 4 0 0 1 0 0 0 2 0 10


Return to   St. Louis Chess   |   News


© 1998 by Jim Voelker. This page is not affiliated with any chess organization.
It was last updated on December 21, 1998.
Please address comments to jvoelker@ix.netcom.com.